Phototoxic Essential Oils (Use With Caution)
Essential oils flagged as phototoxic — they can increase the skin’s sensitivity to sunlight after topical use. Kept below their limit they are fine on skin; above it, they can cause burns or lasting dark patches on skin later exposed to UV. 15 oils listed.
Avoid sun and UV exposure on treated skin for the recommended period, or keep within safe phototoxic dilution limits. Consult a professional if unsure.
Plan safe amounts with our essential oil dilution calculator.
| Oil | Aroma family | Sunlight limit | Max on body |
|---|---|---|---|
| Angelica Root | Earthy | 0.8% | 0.8% |
| Bergamot (Non-FCF) | Citrus | 0.4% | 0.4% |
| Bitter Orange | Citrus | 1.25% | 1.25% |
| Celery Seed CO2 | Herbaceous | 0.5% | 1% |
| Citron | Citrus | 2% | 2% |
| Cumin | Spicy | 0.4% | 0.4% |
| Fig Leaf Absolute | Green | 0.01% | 0.05% |
| Grapefruit (Pink) | Citrus | 4% | 4% |
| Grapefruit (White) | Citrus | 4% | 4% |
| Lemon (Cold Pressed) | Citrus | 2% | 2% |
| Lime (Cold Pressed) | Citrus | 0.7% | 0.7% |
| Lovage Root | Herbaceous | 0.5% | 0.5% |
| Pomelo | Citrus | 4% | 4% |
| Tagetes (Marigold) | Herbaceous | 0.01% | 0.01% |
| Yuzu | Citrus | 4% | 4% |
How these figures are sourced is explained in our safety-data methodology.