Pet-Safe Essential Oils
Essential oils generally considered lower-risk around pets when well diluted and diffused sparingly in ventilated spaces. Cats are especially sensitive. 71 oils listed.
Not veterinary advice. Animals metabolize oils differently — always consult a veterinarian, diffuse in ventilated areas, and never apply to pets without guidance.
Work out exact drops with the dilution calculator for your bottle size.
| Oil | Aroma family | Cats | Dogs |
|---|---|---|---|
| Agarwood (Oud) CO2 | Woody | Generally suitable | Generally suitable |
| Amyris (West Indian Sandalwood) | Woody | Generally suitable | Generally suitable |
| Benzoin | Resinous | Generally suitable | Generally suitable |
| Benzoin (Siam) | Resinous | Generally suitable | Generally suitable |
| Blue Lotus Absolute | Specialty | Generally suitable | Generally suitable |
| Blue Tansy | Floral | Generally suitable | Generally suitable |
| Cardamom | Spicy | Generally suitable | Generally suitable |
| Carrot Seed | Earthy | Generally suitable | Generally suitable |
| Cedarwood (Atlas) | Woody | Generally suitable | Generally suitable |
| Cedarwood (Himalayan) | Woody | Generally suitable | Generally suitable |
| Cedarwood (Virginia) | Woody | Generally suitable | Generally suitable |
| Champaca Absolute | Specialty | Generally suitable | Generally suitable |
| Clary Sage | Herbaceous | Generally suitable | Generally suitable |
| Cocoa CO2 | Specialty | Generally suitable | Generally suitable |
| Coffee CO2 | Specialty | Generally suitable | Generally suitable |
| Copaiba | Resinous | Generally suitable | Generally suitable |
| Coriander Seed | Spicy | Generally suitable | Generally suitable |
| Cypriol (Nagarmotha) | Earthy | Generally suitable | Generally suitable |
| Frankincense (Carterii) | Resinous | Generally suitable | Generally suitable |
| Frankincense (Sacra) | Resinous | Generally suitable | Generally suitable |
| Frankincense (Serrata) | Resinous | Generally suitable | Generally suitable |
| Geranium | Floral | Generally suitable | Generally suitable |
| German Chamomile (Blue) | Floral | Generally suitable | Generally suitable |
| Ginger | Spicy | Generally suitable | Generally suitable |
| Guaiacwood | Woody | Generally suitable | Generally suitable |
| Hay Absolute | Specialty | Generally suitable | Generally suitable |
| Helichrysum | Floral | Generally suitable | Generally suitable |
| Heliotrope Absolute | Floral | Generally suitable | Generally suitable |
| Ho Wood | Woody | Generally suitable | Generally suitable |
| Jasmine | Floral | Generally suitable | Generally suitable |
| Jasmine Sambac | Floral | Generally suitable | Generally suitable |
| Juniper Wood | Woody | Generally suitable | Generally suitable |
| Labdanum | Resinous | Generally suitable | Generally suitable |
| Lavender | Floral | Generally suitable | Generally suitable |
| Lavender Fine | Floral | Generally suitable | Generally suitable |
| Lavender Maillette | Floral | Generally suitable | Generally suitable |
| Lotus Absolute | Floral | Generally suitable | Generally suitable |
| Magnolia | Floral | Generally suitable | Generally suitable |
| Marjoram (Sweet) | Herbaceous | Generally suitable | Generally suitable |
| Melissa (Lemon Balm) | Floral | Generally suitable | Generally suitable |
| Mimosa Absolute | Specialty | Generally suitable | Generally suitable |
| Myrrh | Resinous | Generally suitable | Generally suitable |
| Neroli | Floral | Generally suitable | Generally suitable |
| Opoponax | Resinous | Generally suitable | Generally suitable |
| Orange Blossom Absolute | Floral | Generally suitable | Generally suitable |
| Orris Root | Earthy | Generally suitable | Generally suitable |
| Osmanthus Absolute | Floral | Generally suitable | Generally suitable |
| Oud (Agarwood) | Specialty | Generally suitable | Generally suitable |
| Palmarosa | Floral | Generally suitable | Generally suitable |
| Palo Santo | Woody | Generally suitable | Generally suitable |
| Patchouli | Earthy | Generally suitable | Generally suitable |
| Peru Balsam | Resinous | Generally suitable | Generally suitable |
| Petitgrain | Green | Generally suitable | Generally suitable |
| Roman Chamomile | Floral | Generally suitable | Generally suitable |
| Rosalina | Green | Generally suitable | Generally suitable |
| Rose | Floral | Generally suitable | Generally suitable |
| Rose Absolute | Floral | Generally suitable | Generally suitable |
| Rose Otto | Floral | Generally suitable | Generally suitable |
| Rosewood | Woody | Generally suitable | Generally suitable |
| Sandalwood (Australian) | Woody | Generally suitable | Generally suitable |
| Sandalwood (Indian / Mysore) | Woody | Generally suitable | Generally suitable |
| Sandalwood (Pacific/Vanuatu) | Woody | Generally suitable | Generally suitable |
| Spikenard | Earthy | Generally suitable | Generally suitable |
| Styrax | Resinous | Generally suitable | Generally suitable |
| Tobacco Absolute | Specialty | Generally suitable | Generally suitable |
| Tolu Balsam | Resinous | Generally suitable | Generally suitable |
| Tonka Bean Absolute | Specialty | Generally suitable | Generally suitable |
| Tuberose Absolute | Floral | Generally suitable | Generally suitable |
| Vanilla CO2 | Specialty | Generally suitable | Generally suitable |
| Vetiver | Woody | Generally suitable | Generally suitable |
| Violet Leaf | Green | Generally suitable | Generally suitable |
How these figures are sourced is explained in our safety-data methodology.