Essential Oils to Avoid Around Cats
Essential oils flagged as not suitable to use around cats. Cats process many of these compounds far more slowly than people do, so this list is deliberately cautious. 154 oils listed.
Not veterinary advice. Never apply essential oils to cats; diffuse only briefly in a well-ventilated room the cat can leave, and consult a veterinarian. Signs of distress warrant immediate veterinary attention.
Not sure how much to use? Try the free dilution calculator.
| Oil | Aroma family | Cats | Dogs |
|---|---|---|---|
| Allspice | Spicy | Avoid | Generally suitable |
| Angelica Root | Earthy | Avoid | Generally suitable |
| Anise | Herbaceous | Avoid | Generally suitable |
| Basil (Holy / Tulsi) | Herbaceous | Avoid | Generally suitable |
| Basil (Sweet) | Herbaceous | Avoid | Generally suitable |
| Bay (West Indies) | Spicy | Avoid | Generally suitable |
| Bay Laurel | Spicy | Avoid | Generally suitable |
| Bergamot (FCF) | Citrus | Avoid | Generally suitable |
| Bergamot (Non-FCF) | Citrus | Avoid | Generally suitable |
| Bergamot Mint | Citrus | Avoid | Generally suitable |
| Birch (Sweet) | Minty | Avoid | Avoid |
| Birch Tar (Rectified) | Woody | Avoid | Avoid |
| Bitter Almond (FFPA) | Specialty | Avoid | Avoid |
| Bitter Orange | Citrus | Avoid | Generally suitable |
| Black Copal Resinoid | Resinous | Avoid | Avoid |
| Black Currant Bud Absolute | Green | Avoid | Avoid |
| Black Pepper | Spicy | Avoid | Generally suitable |
| Black Spruce Absolute | Specialty | Avoid | Generally suitable |
| Blood Orange | Citrus | Avoid | Generally suitable |
| Boronia Absolute | Floral | Avoid | Avoid |
| Bran Absolute | Specialty | Avoid | Avoid |
| Buchu Leaf | Herbaceous | Avoid | Avoid |
| Cade | Woody | Avoid | Avoid |
| Cajeput | Minty | Avoid | Generally suitable |
| Calamus / Sweet Flag | Spicy | Avoid | Avoid |
| Cape Chamomile | Floral | Avoid | Generally suitable |
| Carnation Absolute | Floral | Avoid | Avoid |
| Cascarilla | Woody | Avoid | Generally suitable |
| Cassie Absolute | Floral | Avoid | Avoid |
| Catnip | Herbaceous | Avoid | Generally suitable |
| Celery Seed CO2 | Herbaceous | Avoid | Generally suitable |
| Chamomile (Moroccan / Wild) | Floral | Avoid | Generally suitable |
| Choya Ral | Resinous | Avoid | Avoid |
| Cinnamon Bark | Spicy | Avoid | Avoid |
| Cinnamon Leaf | Spicy | Avoid | Generally suitable |
| Citron | Citrus | Avoid | Generally suitable |
| Citronella (Java) | Herbaceous | Avoid | Generally suitable |
| Clary Sage Absolute | Herbaceous | Avoid | Generally suitable |
| Clementine | Citrus | Avoid | Generally suitable |
| Clove Bud | Spicy | Avoid | Generally suitable |
| Cognac Absolute | Specialty | Avoid | Avoid |
| Combava / Makrut Lime Petitgrain | Citrus | Avoid | Generally suitable |
| Copal | Resinous | Avoid | Generally suitable |
| Cornmint | Minty | Avoid | Generally suitable |
| Costus | Earthy | Avoid | Generally suitable |
| Cubeb | Spicy | Avoid | Generally suitable |
| Cumin | Spicy | Avoid | Generally suitable |
| Cyclamen | Floral | Avoid | Avoid |
| Cypress | Woody | Avoid | Generally suitable |
| Davana | Specialty | Avoid | Generally suitable |
| Dill | Herbaceous | Avoid | Generally suitable |
| Elecampane | Herbaceous | Avoid | Avoid |
| Elemi | Resinous | Avoid | Generally suitable |
| Eucalyptus (Globulus) | Minty | Avoid | Generally suitable |
| Eucalyptus (Lemon) | Minty | Avoid | Generally suitable |
| Eucalyptus (Peppermint/Dives) | Herbaceous | Avoid | Avoid |
| Eucalyptus (Radiata) | Minty | Avoid | Generally suitable |
| Eucalyptus (Smithii) | Minty | Avoid | Generally suitable |
| Eucalyptus (Staigeriana) | Green | Avoid | Generally suitable |
| Fennel (Bitter) | Herbaceous | Avoid | Generally suitable |
| Fennel (Sweet) | Herbaceous | Avoid | Generally suitable |
| Fig Leaf Absolute | Green | Avoid | Avoid |
| Fir Needle | Woody | Avoid | Generally suitable |
| Galangal | Earthy | Avoid | Generally suitable |
| Galbanum | Green | Avoid | Generally suitable |
| Galbanum Resinoid | Green | Avoid | Generally suitable |
| Gardenia Absolute | Floral | Avoid | Avoid |
| Genet Absolute | Floral | Avoid | Avoid |
| Goldenrod | Herbaceous | Avoid | Generally suitable |
| Grapefruit (Pink) | Citrus | Avoid | Generally suitable |
| Grapefruit (White) | Citrus | Avoid | Generally suitable |
| Gurjum Balsam | Resinous | Avoid | Avoid |
| Hemlock Spruce | Woody | Avoid | Generally suitable |
| Hinoki | Green | Avoid | Generally suitable |
| Honeysuckle Absolute | Floral | Avoid | Avoid |
| Hops | Herbaceous | Avoid | Generally suitable |
| Hyacinth Absolute | Floral | Avoid | Avoid |
| Hyssop | Herbaceous | Avoid | Generally suitable |
| Hyssop Decumbens | Herbaceous | Avoid | Generally suitable |
| Inula | Herbaceous | Avoid | Generally suitable |
| Jonquil Absolute | Floral | Avoid | Avoid |
| Juniper Berry | Woody | Avoid | Generally suitable |
| Kanuka | Herbaceous | Avoid | Generally suitable |
| Kunzea | Green | Avoid | Generally suitable |
| Labdanum Absolute | Resinous | Avoid | Generally suitable |
| Lavandin | Floral | Avoid | Generally suitable |
| Lavender Absolute | Floral | Avoid | Generally suitable |
| Lavender Spike | Floral | Avoid | Generally suitable |
| Lemon (Cold Pressed) | Citrus | Avoid | Generally suitable |
| Lemon (Steam Distilled) | Citrus | Avoid | Generally suitable |
| Lemon Myrtle | Green | Avoid | Generally suitable |
| Lemon Tea Tree | Herbaceous | Avoid | Generally suitable |
| Lemongrass | Citrus | Avoid | Avoid |
| Lilac | Floral | Avoid | Avoid |
| Lily of the Valley / Muguet | Floral | Avoid | Avoid |
| Lime (Cold Pressed) | Citrus | Avoid | Generally suitable |
| Lime (Steam Distilled) | Citrus | Avoid | Generally suitable |
| Linden Blossom Absolute | Floral | Avoid | Avoid |
| Lovage Root | Herbaceous | Avoid | Generally suitable |
| Mandarin | Citrus | Avoid | Generally suitable |
| Marjoram (Spanish) | Herbaceous | Avoid | Generally suitable |
| Massoia Bark | Woody | Avoid | Avoid |
| May Chang (Litsea cubeba) | Green | Avoid | Generally suitable |
| Myrrh Resinoid | Resinous | Avoid | Generally suitable |
| Narcissus Absolute | Floral | Avoid | Avoid |
| Niaouli | Minty | Avoid | Generally suitable |
| Nutmeg | Spicy | Avoid | Generally suitable |
| Oakmoss Absolute | Earthy | Avoid | Avoid |
| Oregano | Herbaceous | Avoid | Avoid |
| Orris Butter / Concrete | Floral | Avoid | Generally suitable |
| Papyrus | Green | Avoid | Avoid |
| Parsley Seed | Herbaceous | Avoid | Generally suitable |
| Peony | Floral | Avoid | Avoid |
| Peppermint | Minty | Avoid | Generally suitable |
| Pine (Scots) | Woody | Avoid | Generally suitable |
| Pine (White) | Woody | Avoid | Generally suitable |
| Pink Pepper | Spicy | Avoid | Generally suitable |
| Pomelo | Citrus | Avoid | Generally suitable |
| Ravensara | Green | Avoid | Generally suitable |
| Ravintsara | Minty | Avoid | Generally suitable |
| Rose de Mai Absolute | Floral | Avoid | Avoid |
| Rosemary (Camphor ct.) | Herbaceous | Avoid | Generally suitable |
| Rosemary (Cineole) | Herbaceous | Avoid | Generally suitable |
| Rosemary (Verbenone) | Herbaceous | Avoid | Generally suitable |
| Saffron CO2 | Spicy | Avoid | Avoid |
| Sage (Dalmatian) | Herbaceous | Avoid | Generally suitable |
| Sage (Spanish) | Herbaceous | Avoid | Generally suitable |
| Saro (Mandravasarotra) | Herbaceous | Avoid | Generally suitable |
| Savory (Winter) | Herbaceous | Avoid | Avoid |
| Silver Fir | Woody | Avoid | Generally suitable |
| Spearmint | Minty | Avoid | Generally suitable |
| Spruce | Woody | Avoid | Generally suitable |
| Sweet Orange | Citrus | Avoid | Generally suitable |
| Sweet Pea | Floral | Avoid | Avoid |
| Tagetes (Marigold) | Herbaceous | Avoid | Avoid |
| Tangerine | Citrus | Avoid | Generally suitable |
| Tarragon | Herbaceous | Avoid | Generally suitable |
| Tea Tree | Green | Avoid | Avoid |
| Tejpat (Indian Bay Leaf) | Spicy | Avoid | Generally suitable |
| Thuja / Cedar Leaf | Woody | Avoid | Avoid |
| Thyme (Linalool) | Herbaceous | Avoid | Generally suitable |
| Thyme (Thymol) | Herbaceous | Avoid | Avoid |
| Treemoss Absolute | Earthy | Avoid | Avoid |
| Valerian | Earthy | Avoid | Generally suitable |
| Violet Flower Absolute | Floral | Avoid | Avoid |
| Wintergreen | Minty | Avoid | Avoid |
| Wisteria | Floral | Avoid | Avoid |
| Wormwood | Herbaceous | Avoid | Avoid |
| Ylang Ylang (Complete) | Floral | Avoid | Generally suitable |
| Ylang Ylang Extra | Floral | Avoid | Generally suitable |
| Ylang Ylang I | Floral | Avoid | Generally suitable |
| Ylang Ylang II | Floral | Avoid | Generally suitable |
| Ylang Ylang III | Floral | Avoid | Generally suitable |
| Yuzu | Citrus | Avoid | Generally suitable |
How these figures are sourced is explained in our safety-data methodology.