Essential Oils to Avoid During Pregnancy
Essential oils flagged as not recommended during pregnancy. This list is informational only. 126 oils listed.
Not medical advice. Suitability varies by individual and trimester — always consult a qualified healthcare provider before using any essential oil during pregnancy.
Scale amounts to any container with the dilution calculator.
| Oil | Aroma family | Max on body | Max on face |
|---|---|---|---|
| Agarwood (Oud) CO2 | Woody | 2% | 1% |
| Allspice | Spicy | 0.5% | 0.25% |
| Angelica Root | Earthy | 0.8% | 0.4% |
| Anise | Herbaceous | 2.4% | 1% |
| Basil (Holy / Tulsi) | Herbaceous | 1.5% | 0.75% |
| Basil (Sweet) | Herbaceous | 1.5% | 0.75% |
| Bay (West Indies) | Spicy | 0.5% | 0.25% |
| Bay Laurel | Spicy | 3% | 1.5% |
| Birch (Sweet) | Minty | 2.4% | 1% |
| Birch Tar (Rectified) | Woody | 1% | 0.5% |
| Bitter Almond (FFPA) | Specialty | 5% | 2.5% |
| Black Copal Resinoid | Resinous | 1% | 0.5% |
| Black Currant Bud Absolute | Green | 1% | 0.5% |
| Black Spruce Absolute | Specialty | 3% | 1.5% |
| Blue Lotus Absolute | Specialty | 2% | 1% |
| Boronia Absolute | Floral | 1% | 0.5% |
| Bran Absolute | Specialty | 1% | 0.5% |
| Buchu Leaf | Herbaceous | 1% | 0.5% |
| Cade | Woody | 1% | 0.5% |
| Calamus / Sweet Flag | Spicy | 0.12% | 0.05% |
| Carnation Absolute | Floral | 0.5% | 0.25% |
| Carrot Seed | Earthy | 3% | 1% |
| Cassie Absolute | Floral | 1% | 0.5% |
| Catnip | Herbaceous | 3% | 1.5% |
| Cedarwood (Atlas) | Woody | 5% | 2.5% |
| Cedarwood (Himalayan) | Woody | 5% | 2.5% |
| Cedarwood (Virginia) | Woody | 5% | 2.5% |
| Celery Seed CO2 | Herbaceous | 1% | 0.5% |
| Champaca Absolute | Specialty | 2% | 1% |
| Choya Ral | Resinous | 1% | 0.5% |
| Cinnamon Bark | Spicy | 0.07% | 0.05% |
| Cinnamon Leaf | Spicy | 0.5% | 0.25% |
| Clary Sage | Herbaceous | 5% | 2.5% |
| Clary Sage Absolute | Herbaceous | 0.25% | 0.12% |
| Clove Bud | Spicy | 0.5% | 0.25% |
| Cognac Absolute | Specialty | 1% | 0.5% |
| Cornmint | Minty | 5% | 2% |
| Costus | Earthy | 0.5% | 0.25% |
| Cumin | Spicy | 0.4% | 0.2% |
| Cyclamen | Floral | 1% | 0.5% |
| Cypress | Woody | 5% | 2.5% |
| Davana | Specialty | 3% | 1.5% |
| Dill | Herbaceous | 3% | 1.5% |
| Elecampane | Herbaceous | 0.03% | 0.01% |
| Eucalyptus (Peppermint/Dives) | Herbaceous | 5% | 2.5% |
| Fennel (Bitter) | Herbaceous | 1.8% | 0.9% |
| Fennel (Sweet) | Herbaceous | 2.5% | 1.25% |
| Fig Leaf Absolute | Green | 0.05% | 0.02% |
| Galangal | Earthy | 3% | 1.5% |
| Galbanum | Green | 3% | 1.5% |
| Galbanum Resinoid | Green | 3% | 1.5% |
| Gardenia Absolute | Floral | 1% | 0.5% |
| Genet Absolute | Floral | 1% | 0.5% |
| Gurjum Balsam | Resinous | 1% | 0.5% |
| Hay Absolute | Specialty | 2% | 1% |
| Heliotrope Absolute | Floral | 2% | 1% |
| Honeysuckle Absolute | Floral | 1% | 0.5% |
| Hyacinth Absolute | Floral | 1% | 0.5% |
| Hyssop | Herbaceous | 1% | 0.5% |
| Hyssop Decumbens | Herbaceous | 2% | 1% |
| Jasmine | Floral | 0.7% | 0.5% |
| Jasmine Sambac | Floral | 0.7% | 0.5% |
| Jonquil Absolute | Floral | 1% | 0.5% |
| Juniper Berry | Woody | 5% | 2.5% |
| Juniper Wood | Woody | 5% | 2.5% |
| Labdanum Absolute | Resinous | 0.5% | 0.25% |
| Lavandin | Floral | 11% | 3% |
| Lavender Spike | Floral | 5% | 2% |
| Lemon Tea Tree | Herbaceous | 0.8% | 0.4% |
| Lemongrass | Citrus | 2% | 0.7% |
| Lilac | Floral | 1% | 0.5% |
| Lily of the Valley / Muguet | Floral | 1% | 0.5% |
| Linden Blossom Absolute | Floral | 1% | 0.5% |
| Lotus Absolute | Floral | 2% | 1% |
| Lovage Root | Herbaceous | 0.5% | 0.25% |
| Marjoram (Spanish) | Herbaceous | 10% | 3% |
| Marjoram (Sweet) | Herbaceous | 5% | 2.5% |
| Massoia Bark | Woody | 0.01% | 0.01% |
| Melissa (Lemon Balm) | Floral | 2% | 0.5% |
| Mimosa Absolute | Specialty | 2% | 1% |
| Myrrh | Resinous | 5% | 2.5% |
| Myrrh Resinoid | Resinous | 3% | 1.5% |
| Narcissus Absolute | Floral | 1% | 0.5% |
| Nutmeg | Spicy | 2% | 1% |
| Oakmoss Absolute | Earthy | 0.1% | 0.05% |
| Oregano | Herbaceous | 1.1% | 0.5% |
| Orris Butter / Concrete | Floral | 1% | 0.5% |
| Orris Root | Earthy | 3% | 1.5% |
| Osmanthus Absolute | Floral | 2% | 1% |
| Oud (Agarwood) | Specialty | 2% | 1% |
| Papyrus | Green | 1% | 0.5% |
| Parsley Seed | Herbaceous | 2% | 1% |
| Peony | Floral | 1% | 0.5% |
| Peppermint | Minty | 5.4% | 2% |
| Peru Balsam | Resinous | 0.4% | 0.2% |
| Rose | Floral | 10% | 5% |
| Rose Absolute | Floral | 5% | 2.5% |
| Rose de Mai Absolute | Floral | 0.6% | 0.3% |
| Rose Otto | Floral | 10% | 5% |
| Rosemary (Camphor ct.) | Herbaceous | 16.5% | 5% |
| Rosemary (Cineole) | Herbaceous | 6.5% | 3% |
| Rosemary (Verbenone) | Herbaceous | 6.5% | 3% |
| Saffron CO2 | Spicy | 1% | 0.5% |
| Sage (Dalmatian) | Herbaceous | 1% | 0.5% |
| Sage (Spanish) | Herbaceous | 12.5% | 4% |
| Savory (Winter) | Herbaceous | 0.5% | 0.25% |
| Spikenard | Earthy | 5% | 2.5% |
| Styrax | Resinous | 2% | 1% |
| Sweet Pea | Floral | 1% | 0.5% |
| Tagetes (Marigold) | Herbaceous | 0.01% | 0.01% |
| Tarragon | Herbaceous | 0.1% | 0.05% |
| Tejpat (Indian Bay Leaf) | Spicy | 3% | 1.5% |
| Thuja / Cedar Leaf | Woody | 0.25% | 0.12% |
| Thyme (Linalool) | Herbaceous | 5% | 2.5% |
| Thyme (Thymol) | Herbaceous | 1% | 0.5% |
| Tobacco Absolute | Specialty | 2% | 1% |
| Tolu Balsam | Resinous | 0.4% | 0.2% |
| Tonka Bean Absolute | Specialty | 0.9% | 0.45% |
| Treemoss Absolute | Earthy | 0.1% | 0.05% |
| Tuberose Absolute | Floral | 2% | 1% |
| Valerian | Earthy | 1% | 0.5% |
| Violet Flower Absolute | Floral | 1% | 0.5% |
| Violet Leaf | Green | 2% | 1% |
| Wintergreen | Minty | 2.4% | 1% |
| Wisteria | Floral | 1% | 0.5% |
| Wormwood | Herbaceous | 0.5% | 0.25% |
How these figures are sourced is explained in our safety-data methodology.