Essential Oils Without a Recorded Pregnancy Caution
Essential oils with no specific pregnancy caution recorded in our dataset. That is not the same as being established as safe: the absence of a recorded caution is a far weaker statement than evidence of suitability, and provenance for these records is incomplete. Informational only, and not a recommendation for use. 99 oils listed.
Not medical advice. Suitability varies by individual, trimester, and method of use — always consult a qualified healthcare provider before using any essential oil during pregnancy.
Scale amounts to any container with the dilution calculator.
| Oil | Aroma family | Max on body | Max on face |
|---|---|---|---|
| Amyris (West Indian Sandalwood) | Woody | 5% | 2.5% |
| Benzoin | Resinous | 2% | 1% |
| Benzoin (Siam) | Resinous | 2% | 1% |
| Bergamot (FCF) | Citrus | No specific limit | 5% |
| Bergamot (Non-FCF) | Citrus | 0.4% | 0.4% |
| Bergamot Mint | Citrus | 5% | 2% |
| Bitter Orange | Citrus | 1.25% | 1% |
| Black Pepper | Spicy | 4% | 2% |
| Blood Orange | Citrus | 12% | 5% |
| Blue Tansy | Floral | 3% | 1.5% |
| Cajeput | Minty | 4% | 2% |
| Cape Chamomile | Floral | 5% | 2.5% |
| Cardamom | Spicy | 5% | 2.5% |
| Cascarilla | Woody | 5% | 2.5% |
| Chamomile (Moroccan / Wild) | Floral | 5% | 2.5% |
| Citron | Citrus | 2% | 1% |
| Citronella (Java) | Herbaceous | 18% | 5% |
| Clementine | Citrus | 12% | 5% |
| Cocoa CO2 | Specialty | 3% | 1.5% |
| Coffee CO2 | Specialty | 2% | 1% |
| Combava / Makrut Lime Petitgrain | Citrus | 5% | 2.5% |
| Copaiba | Resinous | 3% | 1% |
| Copal | Resinous | 3% | 1.5% |
| Coriander Seed | Spicy | 5% | 2.5% |
| Cubeb | Spicy | 7.5% | 3% |
| Cypriol (Nagarmotha) | Earthy | 5% | 2.5% |
| Elemi | Resinous | 5% | 2.5% |
| Eucalyptus (Globulus) | Minty | No specific limit | 5% |
| Eucalyptus (Lemon) | Minty | 5% | 2% |
| Eucalyptus (Radiata) | Minty | No specific limit | 5% |
| Eucalyptus (Smithii) | Minty | No specific limit | 5% |
| Eucalyptus (Staigeriana) | Green | 5% | 2% |
| Fir Needle | Woody | 10% | 5% |
| Frankincense (Carterii) | Resinous | 10% | 5% |
| Frankincense (Sacra) | Resinous | 10% | 5% |
| Frankincense (Serrata) | Resinous | 10% | 5% |
| Geranium | Floral | 10% | 5% |
| German Chamomile (Blue) | Floral | 4% | 2% |
| Ginger | Spicy | 5% | 2.5% |
| Goldenrod | Herbaceous | 5% | 2.5% |
| Grapefruit (Pink) | Citrus | 4% | 2% |
| Grapefruit (White) | Citrus | 4% | 2% |
| Guaiacwood | Woody | 5% | 2.5% |
| Helichrysum | Floral | 3% | 1% |
| Hemlock Spruce | Woody | 10% | 5% |
| Hinoki | Green | 5% | 2.5% |
| Ho Wood | Woody | 10% | 5% |
| Hops | Herbaceous | 5% | 2.5% |
| Inula | Herbaceous | 5% | 2.5% |
| Kanuka | Herbaceous | 5% | 2.5% |
| Kunzea | Green | 5% | 2.5% |
| Labdanum | Resinous | 3% | 1.5% |
| Lavender | Floral | No specific limit | 5% |
| Lavender Absolute | Floral | 0.1% | 0.05% |
| Lavender Fine | Floral | No specific limit | 5% |
| Lavender Maillette | Floral | No specific limit | 5% |
| Lemon (Cold Pressed) | Citrus | 2% | 2% |
| Lemon (Steam Distilled) | Citrus | No specific limit | 5% |
| Lemon Myrtle | Green | 0.7% | 0.35% |
| Lime (Cold Pressed) | Citrus | 0.7% | 0.7% |
| Lime (Steam Distilled) | Citrus | No specific limit | 5% |
| Magnolia | Floral | 5% | 2.5% |
| Mandarin | Citrus | 12% | 5% |
| May Chang (Litsea cubeba) | Green | 0.8% | 0.4% |
| Neroli | Floral | 10% | 5% |
| Niaouli | Minty | 5% | 2.5% |
| Opoponax | Resinous | 3% | 1.5% |
| Orange Blossom Absolute | Floral | 3% | 1.5% |
| Palmarosa | Floral | 10% | 5% |
| Palo Santo | Woody | 5% | 2.5% |
| Patchouli | Earthy | 10% | 5% |
| Petitgrain | Green | 10% | 5% |
| Pine (Scots) | Woody | 5% | 2.5% |
| Pine (White) | Woody | 5% | 2.5% |
| Pink Pepper | Spicy | 5% | 2.5% |
| Pomelo | Citrus | 4% | 2% |
| Ravensara | Green | 5% | 2.5% |
| Ravintsara | Minty | 5% | 2.5% |
| Roman Chamomile | Floral | 10% | 5% |
| Rosalina | Green | 10% | 5% |
| Rosewood | Woody | 10% | 5% |
| Sandalwood (Australian) | Woody | 10% | 5% |
| Sandalwood (Indian / Mysore) | Woody | 10% | 5% |
| Sandalwood (Pacific/Vanuatu) | Woody | 10% | 5% |
| Saro (Mandravasarotra) | Herbaceous | 5% | 2.5% |
| Silver Fir | Woody | 10% | 5% |
| Spearmint | Minty | 5% | 2.5% |
| Spruce | Woody | 5% | 2.5% |
| Sweet Orange | Citrus | 12% | 5% |
| Tangerine | Citrus | 12% | 5% |
| Tea Tree | Green | 15% | 5% |
| Vanilla CO2 | Specialty | 3% | 1.5% |
| Vetiver | Woody | 10% | 5% |
| Ylang Ylang (Complete) | Floral | 0.8% | 0.5% |
| Ylang Ylang Extra | Floral | 0.8% | 0.5% |
| Ylang Ylang I | Floral | 0.8% | 0.5% |
| Ylang Ylang II | Floral | 0.8% | 0.5% |
| Ylang Ylang III | Floral | 0.8% | 0.5% |
| Yuzu | Citrus | 4% | 2% |
How these figures are sourced is explained in our safety-data methodology.