Child-Safe Essential Oils
Essential oils generally considered suitable for children when well diluted. Younger ages need greater caution and lower dilutions. 106 oils listed.
Not medical advice. Always consult a professional before using essential oils on or around children, and follow age-appropriate dilution.
Scale amounts to any container with the dilution calculator.
| Oil | Aroma family | Suitable from | Max on body |
|---|---|---|---|
| Amyris (West Indian Sandalwood) | Woody | — | 5% |
| Benzoin | Resinous | ~2 years | 2% |
| Benzoin (Siam) | Resinous | ~2 years | 2% |
| Bergamot (FCF) | Citrus | ~2 years | No specific limit |
| Bergamot (Non-FCF) | Citrus | ~2 years | 0.4% |
| Bergamot Mint | Citrus | ~2 years | 5% |
| Bitter Orange | Citrus | ~2 years | 1.25% |
| Black Pepper | Spicy | ~6 years | 4% |
| Black Spruce Absolute | Specialty | ~6 years | 3% |
| Blood Orange | Citrus | ~2 years | 12% |
| Blue Tansy | Floral | ~6 years | 3% |
| Cape Chamomile | Floral | ~2 years | 5% |
| Cardamom | Spicy | ~2 years | 5% |
| Cascarilla | Woody | ~2 years | 5% |
| Cedarwood (Atlas) | Woody | ~2 years | 5% |
| Cedarwood (Himalayan) | Woody | ~2 years | 5% |
| Cedarwood (Virginia) | Woody | ~2 years | 5% |
| Chamomile (Moroccan / Wild) | Floral | ~2 years | 5% |
| Citron | Citrus | ~2 years | 2% |
| Citronella (Java) | Herbaceous | ~2 years | 18% |
| Clary Sage | Herbaceous | ~6 years | 5% |
| Clementine | Citrus | ~2 years | 12% |
| Cocoa CO2 | Specialty | ~6 years | 3% |
| Combava / Makrut Lime Petitgrain | Citrus | ~2 years | 5% |
| Copaiba | Resinous | — | 3% |
| Copal | Resinous | ~6 years | 3% |
| Coriander Seed | Spicy | ~2 years | 5% |
| Cubeb | Spicy | ~2 years | 7.5% |
| Cypress | Woody | ~6 years | 5% |
| Cypriol (Nagarmotha) | Earthy | ~6 years | 5% |
| Elemi | Resinous | ~6 years | 5% |
| Eucalyptus (Lemon) | Minty | ~6 years | 5% |
| Eucalyptus (Radiata) | Minty | ~6 years | No specific limit |
| Eucalyptus (Smithii) | Minty | ~2 years | No specific limit |
| Eucalyptus (Staigeriana) | Green | ~6 years | 5% |
| Fir Needle | Woody | ~6 years | 10% |
| Frankincense (Carterii) | Resinous | ~2 years | 10% |
| Frankincense (Sacra) | Resinous | ~2 years | 10% |
| Frankincense (Serrata) | Resinous | ~2 years | 10% |
| Geranium | Floral | ~2 years | 10% |
| German Chamomile (Blue) | Floral | ~2 years | 4% |
| Ginger | Spicy | ~2 years | 5% |
| Goldenrod | Herbaceous | ~2 years | 5% |
| Grapefruit (Pink) | Citrus | ~2 years | 4% |
| Grapefruit (White) | Citrus | ~2 years | 4% |
| Guaiacwood | Woody | ~6 years | 5% |
| Helichrysum | Floral | — | 3% |
| Hemlock Spruce | Woody | ~2 years | 10% |
| Hinoki | Green | ~6 years | 5% |
| Ho Wood | Woody | ~2 years | 10% |
| Hops | Herbaceous | ~2 years | 5% |
| Jasmine | Floral | ~6 years | 0.7% |
| Juniper Berry | Woody | ~6 years | 5% |
| Juniper Wood | Woody | ~6 years | 5% |
| Kanuka | Herbaceous | ~2 years | 5% |
| Kunzea | Green | ~6 years | 5% |
| Labdanum | Resinous | ~6 years | 3% |
| Lavender | Floral | — | No specific limit |
| Lavender Fine | Floral | — | No specific limit |
| Lavender Maillette | Floral | — | No specific limit |
| Lemon (Cold Pressed) | Citrus | ~2 years | 2% |
| Lemon (Steam Distilled) | Citrus | ~2 years | No specific limit |
| Lime (Cold Pressed) | Citrus | ~2 years | 0.7% |
| Lime (Steam Distilled) | Citrus | ~2 years | No specific limit |
| Magnolia | Floral | ~2 years | 5% |
| Mandarin | Citrus | — | 12% |
| Marjoram (Sweet) | Herbaceous | ~6 years | 5% |
| May Chang (Litsea cubeba) | Green | ~6 years | 0.8% |
| Myrrh | Resinous | ~6 years | 5% |
| Neroli | Floral | ~2 years | 10% |
| Opoponax | Resinous | ~6 years | 3% |
| Orange Blossom Absolute | Floral | ~6 years | 3% |
| Palmarosa | Floral | ~2 years | 10% |
| Palo Santo | Woody | ~6 years | 5% |
| Patchouli | Earthy | ~2 years | 10% |
| Petitgrain | Green | ~2 years | 10% |
| Pine (Scots) | Woody | ~6 years | 5% |
| Pine (White) | Woody | ~6 years | 5% |
| Pink Pepper | Spicy | ~6 years | 5% |
| Pomelo | Citrus | ~2 years | 4% |
| Ravensara | Green | ~6 years | 5% |
| Ravintsara | Minty | ~6 years | 5% |
| Roman Chamomile | Floral | — | 10% |
| Rosalina | Green | — | 10% |
| Rose | Floral | ~2 years | 10% |
| Rose Otto | Floral | ~2 years | 10% |
| Rosewood | Woody | ~2 years | 10% |
| Sandalwood (Australian) | Woody | ~2 years | 10% |
| Sandalwood (Indian / Mysore) | Woody | ~2 years | 10% |
| Sandalwood (Pacific/Vanuatu) | Woody | ~2 years | 10% |
| Silver Fir | Woody | ~2 years | 10% |
| Spearmint | Minty | ~2 years | 5% |
| Spikenard | Earthy | ~6 years | 5% |
| Spruce | Woody | ~6 years | 5% |
| Sweet Orange | Citrus | — | 12% |
| Tangerine | Citrus | — | 12% |
| Tea Tree | Green | ~6 years | 15% |
| Thyme (Linalool) | Herbaceous | ~6 years | 5% |
| Vanilla CO2 | Specialty | ~2 years | 3% |
| Vetiver | Woody | ~2 years | 10% |
| Ylang Ylang (Complete) | Floral | ~6 years | 0.8% |
| Ylang Ylang Extra | Floral | ~6 years | 0.8% |
| Ylang Ylang I | Floral | ~6 years | 0.8% |
| Ylang Ylang II | Floral | ~6 years | 0.8% |
| Ylang Ylang III | Floral | ~6 years | 0.8% |
| Yuzu | Citrus | ~2 years | 4% |
How these figures are sourced is explained in our safety-data methodology.